<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IT&#039;s Evolutionary Transition</title>
	<atom:link href="http://timcrawford.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://timcrawford.org</link>
	<description>Driving toward the true value of Information Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='timcrawford.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>IT&#039;s Evolutionary Transition</title>
		<link>http://timcrawford.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://timcrawford.org/osd.xml" title="IT&#039;s Evolutionary Transition" />
	<atom:link rel='hub' href='http://timcrawford.org/?pushpress=hub'/>
		<item>
		<title>The Difference Between CoIT and BYOD: And the Impact for IT</title>
		<link>http://timcrawford.org/2012/02/10/the-difference-between-coit-and-byod-and-the-impact-for-it/</link>
		<comments>http://timcrawford.org/2012/02/10/the-difference-between-coit-and-byod-and-the-impact-for-it/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:54:16 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=564</guid>
		<description><![CDATA[There is quite a bit of confusion between CoIT (Consumerization of IT) and BYOD (Bring Your Own Device). While these two subjects are related, they are not the same. To make things more confusing, the two terms are often interchanged. Yet, they have very different contexts and definitions. And the impact for IT organizations is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&amp;blog=1195806&amp;post=564&amp;subd=timcrawford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/02/10/the-difference-between-coit-and-byod-and-the-impact-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>Could Data Centers Become Black Sheep?</title>
		<link>http://timcrawford.org/2012/02/08/could-data-centers-become-black-sheep/</link>
		<comments>http://timcrawford.org/2012/02/08/could-data-centers-become-black-sheep/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:59:42 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=557</guid>
		<description><![CDATA[Could they? Could it be out of Vogue to operate your own data center? Current developments in Corporate Social Responsibility and a maturing data center marketplace are starting to drive these changes. For many, this could be a discussion about the pink elephant in the room. Data centers have been, and continue to be a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&amp;blog=1195806&amp;post=557&amp;subd=timcrawford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/02/08/could-data-centers-become-black-sheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud Computing for SMB: 2012 Update</title>
		<link>http://timcrawford.org/2012/01/27/cloud-computing-for-smb-2012-update/</link>
		<comments>http://timcrawford.org/2012/01/27/cloud-computing-for-smb-2012-update/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:39:24 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=549</guid>
		<description><![CDATA[Cloud Computing is still a hot topic in 2012. For the Small and Medium Business (SMB) community, it is a game changer. Unlike the days of past, cloud computing offers leverage previously only available to enterprise class companies. In essence, cloud computing levels the playing field for SMBs. I wrote about this back in June [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&amp;blog=1195806&amp;post=549&amp;subd=timcrawford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/01/27/cloud-computing-for-smb-2012-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>What Can In-Flight Phone Service Teach Us About In-Flight Wi-Fi?</title>
		<link>http://timcrawford.org/2012/01/25/what-can-in-flight-phone-service-teach-us-about-in-flight-wi-fi/</link>
		<comments>http://timcrawford.org/2012/01/25/what-can-in-flight-phone-service-teach-us-about-in-flight-wi-fi/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:01:33 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=543</guid>
		<description><![CDATA[If you are like me, you spend quite a bit of time sitting on an airplane. Over the years, the amount of flight-time has increased too. At the same time our professional and personal lives are becoming “always on”. Meaning, that we have a growing need to stay connected…digitally. It could be to respond to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&amp;blog=1195806&amp;post=543&amp;subd=timcrawford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/01/25/what-can-in-flight-phone-service-teach-us-about-in-flight-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>

		<media:content url="http://timcrawford.files.wordpress.com/2012/01/11go_107_mobileinfographic_final.png?w=67" medium="image">
			<media:title type="html">11GO_107_MobileInfoGraphic_final</media:title>
		</media:content>
	</item>
		<item>
		<title>Motivation And Work Ethics: Passion Fuels the Engine</title>
		<link>http://timcrawford.org/2012/01/24/motivation-and-work-ethics-passion-fuels-the-engine/</link>
		<comments>http://timcrawford.org/2012/01/24/motivation-and-work-ethics-passion-fuels-the-engine/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:33:00 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=540</guid>
		<description><![CDATA[I have worked in many environments from very large global companies to small startups. During that time, I have seen my share of different work ethics. And motivation plays a closely related part. Think of it as the finely tuned engine in a car is the work ethic and the fuel is the motivation. Navigating [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&amp;blog=1195806&amp;post=540&amp;subd=timcrawford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/01/24/motivation-and-work-ethics-passion-fuels-the-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud Computing Trends: 2012 Update</title>
		<link>http://timcrawford.org/2012/01/13/cloud-computing-trends-2012-update/</link>
		<comments>http://timcrawford.org/2012/01/13/cloud-computing-trends-2012-update/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:05:38 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=517</guid>
		<description><![CDATA[In my various conversations and presentations last year, I was starting to hear a concerning theme. I’ll get to why it is concerning in a bit. The theme was around what I called “cloud fatigue”. That is, people were starting to get tired of talking about cloud computing. The reason was that the term had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&amp;blog=1195806&amp;post=517&amp;subd=timcrawford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/01/13/cloud-computing-trends-2012-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>

		<media:content url="http://timcrawford.files.wordpress.com/2012/01/hype-cycle-for-cloud-computing-2011.jpg?w=300" medium="image">
			<media:title type="html">hype-cycle-for-cloud-computing-2011</media:title>
		</media:content>

		<media:content url="http://timcrawford.files.wordpress.com/2012/01/cloud-search-trends-all-to-jan-20121.png?w=300" medium="image">
			<media:title type="html">Cloud Search Trends All to Jan 2012</media:title>
		</media:content>

		<media:content url="http://timcrawford.files.wordpress.com/2012/01/cloud-search-trends-2011.png?w=300" medium="image">
			<media:title type="html">Cloud Search Trends 2011</media:title>
		</media:content>

		<media:content url="http://timcrawford.files.wordpress.com/2012/01/cloud-search-trends-countries-jan-2012.png?w=300" medium="image">
			<media:title type="html">Cloud Search Trends Countries Jan 2012</media:title>
		</media:content>

		<media:content url="http://timcrawford.files.wordpress.com/2012/01/cloud-search-trends-cities-jan-2012.png?w=300" medium="image">
			<media:title type="html">Cloud Search Trends Cities Jan 2012</media:title>
		</media:content>

		<media:content url="http://timcrawford.files.wordpress.com/2012/01/cloud-search-trends-us-subregions-jan-2012.png?w=300" medium="image">
			<media:title type="html">Cloud Search Trends US Subregions Jan 2012</media:title>
		</media:content>

		<media:content url="http://timcrawford.files.wordpress.com/2012/01/cloud-search-trends-us-cities-jan-2012.png?w=300" medium="image">
			<media:title type="html">Cloud Search Trends US Cities Jan 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Executive Changes Signal a Change in the Economic Winds?</title>
		<link>http://timcrawford.org/2012/01/11/do-executive-changes-signal-a-change-in-the-economic-winds/</link>
		<comments>http://timcrawford.org/2012/01/11/do-executive-changes-signal-a-change-in-the-economic-winds/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:29:53 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=514</guid>
		<description><![CDATA[As the economy starts to improve, the movement of executives from one organization to another starts. This movement is not relegated to the upper ranks either. The lieutenants of a CIO and their rank-and-file are just as, if not more, prone to movement. Over the past few years, the volume of movement has waned…for good [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&amp;blog=1195806&amp;post=514&amp;subd=timcrawford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/01/11/do-executive-changes-signal-a-change-in-the-economic-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>What the CIO Needs to Know About BYOD</title>
		<link>http://timcrawford.org/2012/01/10/what-the-cio-needs-to-know-about-byod/</link>
		<comments>http://timcrawford.org/2012/01/10/what-the-cio-needs-to-know-about-byod/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:22:50 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=504</guid>
		<description><![CDATA[BYOD is a relatively new acronym. No, it does not mean Bring Your Own Drink. It stands for Bring Your Own Device. By device, it means smartphone, tablet or laptop. Conceptually, it means that the user is using their own personal device rather than one issued by the company they work for. History Historically, computing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&amp;blog=1195806&amp;post=504&amp;subd=timcrawford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/01/10/what-the-cio-needs-to-know-about-byod/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>The Five Stages of Public Speaking</title>
		<link>http://timcrawford.org/2012/01/09/the-five-stages-of-public-speaking/</link>
		<comments>http://timcrawford.org/2012/01/09/the-five-stages-of-public-speaking/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:40:12 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=500</guid>
		<description><![CDATA[People often ask me how to become a public speaker. The first step is to hone your skills and comfort getting in front of a live audience. Second is to know your subject well. Speaking is about educating. The best speakers educate their audience. I could write an entire posting just on these first two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&amp;blog=1195806&amp;post=500&amp;subd=timcrawford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/01/09/the-five-stages-of-public-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>

		<media:content url="http://timcrawford.files.wordpress.com/2012/01/speaking-stages-chart.jpg" medium="image">
			<media:title type="html">Speaking Stages Chart</media:title>
		</media:content>
	</item>
		<item>
		<title>Looking Toward 2012 And Beyond</title>
		<link>http://timcrawford.org/2012/01/08/looking-toward-2012-and-beyond/</link>
		<comments>http://timcrawford.org/2012/01/08/looking-toward-2012-and-beyond/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:58:30 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">https://timcrawford.wordpress.com/?p=497</guid>
		<description><![CDATA[Many have looked into their respective crystal balls at what the coming year brings. Personally, my horizon looks not just at the coming year, but the years to come too. As I gaze into my crystal ball for 2012 and beyond, I see a changing tide in the world of technology. The changing of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&amp;blog=1195806&amp;post=497&amp;subd=timcrawford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/01/08/looking-toward-2012-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
	</channel>
</rss>
