<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IT&#039;s Evolutionary Transition</title>
	<atom:link href="http://timcrawford.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://timcrawford.org</link>
	<description>Driving toward the true value of Information Technology</description>
	<lastBuildDate>Wed, 23 May 2012 22:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='timcrawford.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>IT&#039;s Evolutionary Transition</title>
		<link>http://timcrawford.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://timcrawford.org/osd.xml" title="IT&#039;s Evolutionary Transition" />
	<atom:link rel='hub' href='http://timcrawford.org/?pushpress=hub'/>
		<item>
		<title>The Future Data Center Is… Part II</title>
		<link>http://timcrawford.org/2012/05/23/the-future-data-center-is-part-ii/</link>
		<comments>http://timcrawford.org/2012/05/23/the-future-data-center-is-part-ii/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:10:58 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=624</guid>
		<description><![CDATA[Last month, I wrote The Future Data Center Is… and alluded to a shift in demand for data centers. Just to be clear, I don’t believe data center demand is decreasing. Quite the contrary, I believe demand is exploding! But how is demand for data centers going to change? What does the mapping of organizations [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&#038;blog=1195806&#038;post=624&#038;subd=timcrawford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/05/23/the-future-data-center-is-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>

		<media:content url="http://timcrawford.files.wordpress.com/2012/05/fundamental-shifts-in-it-bcc-2012-dallas.jpg?w=300" medium="image">
			<media:title type="html">Fundamental Shifts in IT BCC 2012 Dallas</media:title>
		</media:content>
	</item>
		<item>
		<title>BYOD and CoIT Enable Apple in the Corporate Enterprise</title>
		<link>http://timcrawford.org/2012/05/09/byod-and-coit-enable-apple-in-the-corporate-enterprise/</link>
		<comments>http://timcrawford.org/2012/05/09/byod-and-coit-enable-apple-in-the-corporate-enterprise/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:14:40 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[BYOD]]></category>
		<category><![CDATA[CoIT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=616</guid>
		<description><![CDATA[I just penned a guest post for Parallel&#8217;s Enterprise blog. It talks to the impact BYOD and CoIT has enabled Apple in the enterprise market. You can view the post here: http://blogs.parallels.com/enterprise-blog/2012/5/8/byod-and-coit-enable-apple-in-the-corporate-enterprise-guest.html<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&#038;blog=1195806&#038;post=616&#038;subd=timcrawford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/05/09/byod-and-coit-enable-apple-in-the-corporate-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>Tracelytics Heats Up Cloud-based APM</title>
		<link>http://timcrawford.org/2012/05/07/tracelytics-heats-up-cloud-based-apm/</link>
		<comments>http://timcrawford.org/2012/05/07/tracelytics-heats-up-cloud-based-apm/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:10:25 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=613</guid>
		<description><![CDATA[Gaining visibility to application performance is key. Application Performance Management (APM) solutions are not new and provide insight to tiers within an application stack. With the entry of cloud based computing in the past couple of years, the APM world got a bit more complex. APM is mature enough to consider cloud-based providers in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&#038;blog=1195806&#038;post=613&#038;subd=timcrawford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/05/07/tracelytics-heats-up-cloud-based-apm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>Shadow IT is a Good Thing for IT Organizations</title>
		<link>http://timcrawford.org/2012/05/04/shadow-it-is-a-good-thing-for-it-organizations/</link>
		<comments>http://timcrawford.org/2012/05/04/shadow-it-is-a-good-thing-for-it-organizations/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:10:18 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=610</guid>
		<description><![CDATA[Shadow IT is a good thing for IT organizations…and here’s why&#8230; It is important to first understand what Shadow IT is and why it happens. Shadow IT is commonly referred to when non-IT organizations delve into the delivery of technology solutions…without IT’s involvement. It happens for a number of reasons. But the most common is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&#038;blog=1195806&#038;post=610&#038;subd=timcrawford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/05/04/shadow-it-is-a-good-thing-for-it-organizations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>Analyzing Cloud Utilization and Optimization with Cloudyn</title>
		<link>http://timcrawford.org/2012/05/03/analyzing-cloud-utilization-and-optimization-with-cloudyn/</link>
		<comments>http://timcrawford.org/2012/05/03/analyzing-cloud-utilization-and-optimization-with-cloudyn/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:51:17 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=608</guid>
		<description><![CDATA[Moving workloads into Cloud Computing environments is on everyone’s task list. As one evaluates the choices between public and private cloud, the sizing of an environment quickly comes into view. How large or small should an environment be? Once you get started, how does one “rightsize” their cloud environment? As the cloud based environment, or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&#038;blog=1195806&#038;post=608&#038;subd=timcrawford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/05/03/analyzing-cloud-utilization-and-optimization-with-cloudyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>DataSift Takes Big Data Analytics of Social Networks to the Next Level</title>
		<link>http://timcrawford.org/2012/05/03/datasift-takes-big-data-analytics-of-social-networks-to-the-next-level/</link>
		<comments>http://timcrawford.org/2012/05/03/datasift-takes-big-data-analytics-of-social-networks-to-the-next-level/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:13:59 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=605</guid>
		<description><![CDATA[We all know data is growing at an astronomical pace. By many accounts, the sheer amount of data coming at us is overwhelming. According to one survey, enterprises today create only 8% of the entire data set they consume. That leaves quite a bit of external data to collect and process. Increasingly, for many this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&#038;blog=1195806&#038;post=605&#038;subd=timcrawford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/05/03/datasift-takes-big-data-analytics-of-social-networks-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>Sneak Peek of the Under The Radar Conference</title>
		<link>http://timcrawford.org/2012/04/25/sneak-peek-of-the-under-the-radar-conference/</link>
		<comments>http://timcrawford.org/2012/04/25/sneak-peek-of-the-under-the-radar-conference/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:31:31 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CoIT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=599</guid>
		<description><![CDATA[The Under The Radar (UTR) Conference (http://www.undertheradarblog.com/) is tomorrow, April 26, 2012. UTR is the intersection of hot up-and-coming startups, investors and judging. If the reception tonight was any indication, the conference and presentations should be very interesting. Here’s a sneak peak of my take of the hot areas and companies to watch: Application Development [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&#038;blog=1195806&#038;post=599&#038;subd=timcrawford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/04/25/sneak-peek-of-the-under-the-radar-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>Gaining Entry to the Enterprise via the Consumer Trojan Horse</title>
		<link>http://timcrawford.org/2012/04/25/gaining-entry-to-the-enterprise-via-the-consumer-trojan-horse/</link>
		<comments>http://timcrawford.org/2012/04/25/gaining-entry-to-the-enterprise-via-the-consumer-trojan-horse/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:50:19 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[BYOD]]></category>
		<category><![CDATA[CoIT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=597</guid>
		<description><![CDATA[Ok, so you’re selling technology products, solutions or services. You’re looking for the largest buyers and typically look to the enterprise market. You develop the strategy and start going to work. You setup a sales team, check. You setup a channel and partner program, check. Then you start leveraging the relationships, check. But how do [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&#038;blog=1195806&#038;post=597&#038;subd=timcrawford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/04/25/gaining-entry-to-the-enterprise-via-the-consumer-trojan-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>The Future Data Center Is…</title>
		<link>http://timcrawford.org/2012/04/25/the-future-data-center-is/</link>
		<comments>http://timcrawford.org/2012/04/25/the-future-data-center-is/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:14:22 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=595</guid>
		<description><![CDATA[Many folks want to look in a crystal ball and magically profess what the future looks like. In the land of technology, it’s not that easy. Or is it? Sure, we do have the ability to control our destiny. We are limited by our own boundaries…artificially set or not. This may seem fairly straight forward, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&#038;blog=1195806&#038;post=595&#038;subd=timcrawford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/04/25/the-future-data-center-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
		<item>
		<title>So Which Is It? Airplane Mode or Turn Devices Completely Off?</title>
		<link>http://timcrawford.org/2012/04/15/so-which-is-it-airplane-mode-or-turn-devices-completely-off/</link>
		<comments>http://timcrawford.org/2012/04/15/so-which-is-it-airplane-mode-or-turn-devices-completely-off/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:10:45 +0000</pubDate>
		<dc:creator>Tim Crawford</dc:creator>
				<category><![CDATA[CoIT]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://timcrawford.org/?p=590</guid>
		<description><![CDATA[I’ve written about the Consumerization of IT (CoIT) in past missives. It seems that today, everyone flying on an airplane has some form of technology gadget. And the range varies from a cell phone to an iPod, to a tablet to a laptop. Anyone who has been on an airplane in the past couple of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timcrawford.org&#038;blog=1195806&#038;post=590&#038;subd=timcrawford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timcrawford.org/2012/04/15/so-which-is-it-airplane-mode-or-turn-devices-completely-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66b1e2a8e80302ab3accd1d4d7aa597d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>
	</item>
	</channel>
</rss>
